| 
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 72325-004LF 
 |  
						| Description | Assembly, Top Mount, S/D(68Pins), VTB, Type 123, 5V, 5mm s/o, non-Eject 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 72325-003LF 
 |  
						| Description | Assembly, Top Mount, D/D(136Pins), VTB, Type 123, 5V, 5mm s/o, non-Eject 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10106132-5005001LF 
 |  
						| Description | PwrBlade+® , Power Connectors, 5HDP+20S STB, Right Angle, Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 0903250020 90325-0020 
 |  
						| Description | 1.27mm (.050) Pitch Picoflex? PF-50 Header, Vertical, Low Profile, with PCB Pegs, 20 Circuits 1.27mm (.050) Pitch Picoflex庐 PF-50 Header, Vertical, Low Profile, with PCB Pegs, 20 Circuits
 1.27mm (.050) Pitch Picoflex垄莽 PF-50 Header, Vertical, Low Profile, with PCB Pegs, 20 Circuits
 
 
 |  
						| File Size | 120.23K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 0903250018 90325-0018 
 |  
						| Description | 1.27mm (.050) Pitch Picoflex? PF-50 Header, Vertical, Low Profile, with PCB Pegs, 18 Circuits 1.27mm (.050) Pitch Picoflex庐 PF-50 Header, Vertical, Low Profile, with PCB Pegs, 18 Circuits
 1.27mm (.050) Pitch Picoflex垄莽 PF-50 Header, Vertical, Low Profile, with PCB Pegs, 18 Circuits
 
 
 |  
						| File Size | 120.24K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |