Part Number Hot Search : 
CXA1634 TDA6060G C1391HA AQ1117 SY89429A LM311N BD45391G R25JB
Product Description
Full Text Search
 

To Download WEIDMULLER-1672210000 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  product catalogue | pcb connection systems | pcb plug-in connectors | pitch 5.00 / 5.08 mm (0.197 / 0.200 inch) | socket connectors, tension spring connection, pitch 5.00/5.08 | blzf 5.08/90/270 | blzf 5.08/270 - 1 - general ordering data order no. 1672210000 part designation blzf 5.08/6/270 sn sw version pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 6, 270, box ean 4008190433925 qty. 50 pc(s). system parameters conductor connection system tension clamp connection outgoing direction of conductor 270 pitch 5.08 mm pitch in inch 0.2 inch no. of poles 6 no. of rows 1 screwdriver blade 0.6 x 3.5 screwdriver blade standard din 5264-a stripping length 10 mm l1 in mm 25.4 mm l1 in inch 1 inch electric shock protection to din vde 0470 finger-safe plugged/ back-of-hand-safe unplugged
product catalogue | pcb connection systems | pcb plug-in connectors | pitch 5.00 / 5.08 mm (0.197 / 0.200 inch) | socket connectors, tension spring connection, pitch 5.00/5.08 | blzf 5.08/90/270 | blzf 5.08/270 - 2 - system parameters material data insulating material pbt colour black colour chart similar to ral 9011 insulating material group iiia flammability class ul 94 v-0 cti >= 200 contact base material copper alloy contact surface tinned connectable conductors clamping range, min. 0.13 mm2 clamping range, max. 3.31 mm2 awg, min. 26 awg, max. 12 solid, min. h05(07) v-u 0.2 mm2 solid, max. h05(07) v-u 2.5 mm2 flexible, min. h05(07) v-k 0.2 mm2 flexible, max. h05(07) v-k 2.5 mm2 with wire end ferrule, acc. to din 46 228/1, min. 0.2 mm2 with wire end ferrule, acc. to din 46 228/1, max. 1.5 mm2 w. plastic collar ferrule, din 46228 pt 4, min. 0.2 mm2 w. plastic collar ferrule, din 46228 pt 4, max. 1.5 mm2 gauge to en 60999 a x b; ? 2.8 mm x 2.0 mm; din iec rating data rated current, min. no. pins (tu=20c) 16.5 a rated current, max. no. pins (tu=20c) 12.5 a rated current, min. no. pins(tu=40c) 14 a rated current, max. no. pins (tu=40c) 11 a rated voltage for overvoltage class/pollution severity ii/2 400 v rated voltage for overvoltage class/pollution severity iii/2 320 v rated voltage for overvoltage class/pollution severity iii/3 250 v rated impulse withstand voltage for overvoltage class/pollution severity ii/2 4 kv rated impulse withstand voltage for overvoltage class/pollution severity iii/2 4 kv rated impulse withstand voltage for overvoltage class/pollution severity iii/3 4 kv short-time withstand current resistance 3 x 1s with 120 a csa rating data rated voltage (use group d) 300 v rated current (use group d) 10 a awg conductor (field wiring), min. 26 awg conductor (field wiring), max. 12
product catalogue | pcb connection systems | pcb plug-in connectors | pitch 5.00 / 5.08 mm (0.197 / 0.200 inch) | socket connectors, tension spring connection, pitch 5.00/5.08 | blzf 5.08/90/270 | blzf 5.08/270 - 3 - ul 1059 rating data rated voltage (use group d) 300 v rated current (use group d) 10 a awg conductor, min. 26 awg conductor, max. 12 approvals approvals institutes classifications etim 2.0 nk etim 3.0 ec001284 eclass 4.1 27-26-07-01 eclass 5.0 27-26-07-01 eclass 5.1 27-26-07-04 similar products order no. part designation version 1671940000 blzf 5.08/2/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 2, 270, box 1672170000 blzf 5.08/2/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 2, 270, box 1671950000 blzf 5.08/3/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 3, 270, box 1672180000 blzf 5.08/3/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 3, 270, box 1671960000 blzf 5.08/4/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 4, 270, box
product catalogue | pcb connection systems | pcb plug-in connectors | pitch 5.00 / 5.08 mm (0.197 / 0.200 inch) | socket connectors, tension spring connection, pitch 5.00/5.08 | blzf 5.08/90/270 | blzf 5.08/270 - 4 - 1672190000 blzf 5.08/4/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 4, 270, box 1671970000 blzf 5.08/5/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 5, 270, box 1672200000 blzf 5.08/5/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 5, 270, box 1671980000 blzf 5.08/6/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 6, 270, box 1671990000 blzf 5.08/7/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 7, 270, box 1672220000 blzf 5.08/7/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 7, 270, box 1672000000 blzf 5.08/8/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 8, 270, box 1672230000 blzf 5.08/8/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 8, 270, box 1672010000 blzf 5.08/9/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 9, 270, box 1672240000 blzf 5.08/9/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 9, 270, box 1672020000 blzf 5.08/10/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 10, 270, box 1672250000 blzf 5.08/10/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 10, 270, box 1672030000 blzf 5.08/11/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 11, 270, box 1672260000 blzf 5.08/11/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 11, 270, box 1672040000 blzf 5.08/12/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 12, 270, box 1672270000 blzf 5.08/12/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 12, 270, box 1672050000 blzf 5.08/13/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 13, 270, box
product catalogue | pcb connection systems | pcb plug-in connectors | pitch 5.00 / 5.08 mm (0.197 / 0.200 inch) | socket connectors, tension spring connection, pitch 5.00/5.08 | blzf 5.08/90/270 | blzf 5.08/270 - 5 - 1672280000 blzf 5.08/13/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 13, 270, box 1672060000 blzf 5.08/14/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 14, 270, box 1672290000 blzf 5.08/14/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 14, 270, box 1672070000 blzf 5.08/15/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 15, 270, box 1672300000 blzf 5.08/15/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 15, 270, box 1672080000 blzf 5.08/16/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 16, 270, box 1672310000 blzf 5.08/16/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 16, 270, box 1672090000 blzf 5.08/17/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 17, 270, box 1672100000 blzf 5.08/18/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 18, 270, box 1672320000 blzf 5.08/17/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 17, 270, box 1672330000 blzf 5.08/18/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 18, 270, box 1672110000 blzf 5.08/19/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 19, 270, box 1672340000 blzf 5.08/19/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 19, 270, box 1672120000 blzf 5.08/20/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 20, 270, box 1672350000 blzf 5.08/20/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 20, 270, box 1672130000 blzf 5.08/21/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 21, 270, box 1672360000 blzf 5.08/21/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 21, 270, box
product catalogue | pcb connection systems | pcb plug-in connectors | pitch 5.00 / 5.08 mm (0.197 / 0.200 inch) | socket connectors, tension spring connection, pitch 5.00/5.08 | blzf 5.08/90/270 | blzf 5.08/270 - 6 - 1672140000 blzf 5.08/22/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 22, 270, box 1672370000 blzf 5.08/22/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 22, 270, box 1672150000 blzf 5.08/23/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 23, 270, box 1672380000 blzf 5.08/23/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 23, 270, box 1672160000 blzf 5.08/24/270 sn or pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 24, 270, box 1672390000 blzf 5.08/24/270 sn sw pcb plug-in connector, female connectors, tension clamp connection, clamping range, max.: 3.31 mm2, pitch: 5.08 mm, no. of poles: 24, 270, box


▲Up To Search▲   

 
Price & Availability of WEIDMULLER-1672210000

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X