Part Number Hot Search : 
2SJ60 LT3482 UM2100 GTM501 2SD1621 SL4011B BAS70SS3 BR1010
Product Description
Full Text Search

GS8161Z18C - 18Mb Burst SRAMs

GS8161Z18C_8433329.PDF Datasheet


 Full text search : 18Mb Burst SRAMs


 Related Part Number
PART Description Maker
GS816018CT-250I GS816018CGT-250I GS816018CT-333 GS 18Mb Burst SRAMs
1M x 18 and 512K x 36 18Mb Sync Burst SRAMs
GSI[GSI Technology]
GS8161E36BD-150 GS8161E36BT-150 GS8161E36BGT-200I 1M x 18, 512K x 36, 512K x 36 18Mb Sync Burst SRAMs 512K X 36 CACHE SRAM, 7.5 ns, PBGA165
1M x 18, 512K x 36, 512K x 36 18Mb Sync Burst SRAMs 512K X 36 CACHE SRAM, 7.5 ns, PQFP100
1M x 18, 512K x 36, 512K x 36 18Mb Sync Burst SRAMs 512K X 36 CACHE SRAM, 6.5 ns, PQFP100
1M x 18, 512K x 36, 512K x 36 18Mb Sync Burst SRAMs 512K X 36 CACHE SRAM, 6.5 ns, PBGA165
1M x 18, 512K x 36, 512K x 36 18Mb Sync Burst SRAMs 100万18,为512k × 36,为512k × 36 35.7同步突发静态存储器
1M x 18, 512K x 36, 512K x 36 18Mb Sync Burst SRAMs 1M X 18 CACHE SRAM, 7.5 ns, PBGA165
1M x 18, 512K x 36, 512K x 36 18Mb Sync Burst SRAMs 512K X 36 CACHE SRAM, 5.5 ns, PQFP100
GSI Technology, Inc.
GS8161Z36T-133 GS8161Z36T-133I GS8161Z36T-133T GS8 18Mb Burst SRAMs
18Mb Pipelined and Flow Through Synchronous NBT SRAM
GSI[GSI Technology]
GS8162V72C 18Mb Burst SRAMs
GSI Technology
GS8160E18T-133I GS8160E18T-150 GS8160E18T-250 GS81 1M x 18, 512K x 36 18Mb Sync Burst SRAMs
GSI[GSI Technology]
GS816118BD-200IV GS816136BD-200IV GS816118BGT-150I 1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs 1M X 18 CACHE SRAM, 6.5 ns, PBGA165
1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs 512K X 36 CACHE SRAM, 6.5 ns, PBGA165
1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs 1M X 18 CACHE SRAM, 7.5 ns, PQFP100
1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs 1M X 18 CACHE SRAM, 7.5 ns, PBGA165
GSI Technology, Inc.
GS816272C-200 GS816218D-200I GS816218B-133 GS81621 1M x 18, 512K x 36, 256K x 72 18Mb Sync Burst SRAMs
GSI Technology
GS816272C-166I GS816272C-133I GS816218D-150 GS8162 1M x 18, 512K x 36, 256K x 72 18Mb Sync Burst SRAMs 256K X 72 CACHE SRAM, 7 ns, PBGA209
1M x 18, 512K x 36, 256K x 72 18Mb Sync Burst SRAMs 256K X 72 CACHE SRAM, 8.5 ns, PBGA209
1M x 18, 512K x 36, 256K x 72 18Mb Sync Burst SRAMs 1M X 18 CACHE SRAM, 7.5 ns, PBGA165
1M x 18, 512K x 36, 256K x 72 18Mb Sync Burst SRAMs 1M X 18 CACHE SRAM, 6 ns, PBGA165
1M x 18, 512K x 36, 256K x 72 18Mb Sync Burst SRAMs 1M X 18 CACHE SRAM, 6.5 ns, PBGA165
1M x 18, 512K x 36, 256K x 72 18Mb Sync Burst SRAMs 1M X 18 CACHE SRAM, 5.5 ns, PBGA165
1M x 18, 512K x 36, 256K x 72 18Mb Sync Burst SRAMs 512K X 36 CACHE SRAM, 8.5 ns, PBGA165
GSI Technology, Inc.
GS8161E36BD-150IV GS8161E36BT-150IV GS8161E18BGT-2 1M x 18, 512K x 36, 512K x 36 18Mb Sync Burst SRAMs 512K X 36 CACHE SRAM, 7.5 ns, PBGA165
1M x 18, 512K x 36, 512K x 36 18Mb Sync Burst SRAMs 512K X 36 CACHE SRAM, 7.5 ns, PQFP100
1M x 18, 512K x 36, 512K x 36 18Mb Sync Burst SRAMs 1M X 18 CACHE SRAM, 6.5 ns, PQFP100
1M x 18, 512K x 36, 512K x 36 18Mb Sync Burst SRAMs 1M X 18 CACHE SRAM, 6.5 ns, PBGA165
1M x 18, 512K x 36, 512K x 36 18Mb Sync Burst SRAMs 512K X 36 CACHE SRAM, 6.5 ns, PQFP100
1M x 18, 512K x 36, 512K x 36 18Mb Sync Burst SRAMs 512K X 36 CACHE SRAM, 5.5 ns, PBGA165
1M x 18, 512K x 36, 512K x 36 18Mb Sync Burst SRAMs 1M X 18 CACHE SRAM, 5.5 ns, PBGA165
1M x 18, 512K x 36, 512K x 36 18Mb Sync Burst SRAMs 512K X 32 CACHE SRAM, 7.5 ns, PBGA165
GSI Technology, Inc.
GS816132BD-150I GS816118BGD-150I GS816118BD-200 GS 1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs 512K X 32 CACHE SRAM, 7.5 ns, PBGA165
1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs 1M X 18 CACHE SRAM, 7.5 ns, PBGA165
1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs 1M X 18 CACHE SRAM, 6.5 ns, PBGA165
1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs 1M X 18 CACHE SRAM, 5.5 ns, PBGA165
1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs 512K X 32 CACHE SRAM, 6.5 ns, PBGA165
GSI Technology, Inc.
GS8160V18AT-250 GS8160V18AT-250I GS8160V18AT-350I 1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs 1M X 18 CACHE SRAM, 5.5 ns, PQFP100
1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs 1M X 18 CACHE SRAM, 4.5 ns, PQFP100
1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs 1M X 18 CACHE SRAM, 7.5 ns, PQFP100
1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs 512K X 32 CACHE SRAM, 7.5 ns, PQFP100
1M x 18, 512K x 32, 512K x 36 18Mb Sync Burst SRAMs 512K X 32 CACHE SRAM, 6.5 ns, PQFP100
GSI Technology, Inc.
 
 Related keyword From Full Text Search System
GS8161Z18C advantech pdf GS8161Z18C temperature GS8161Z18C synthesizer rom GS8161Z18C outputs GS8161Z18C datasheet online
GS8161Z18C Cirkuit diagram GS8161Z18C Microelectronic GS8161Z18C volts GS8161Z18C interface GS8161Z18C amp
 

 

Price & Availability of GS8161Z18C

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
3.1629610061646