Part Number Hot Search : 
DOC005F F5JZ47 FDP08G IS61WV 180N08 2SJ208 BSS284 000001
Product Description
Full Text Search

GW260152 - 2.4GHz Miniature Screw mount Monopole Antenna

GW260152_7341349.PDF Datasheet


 Full text search : 2.4GHz Miniature Screw mount Monopole Antenna
 Product Description search : 2.4GHz Miniature Screw mount Monopole Antenna


 Related Part Number
PART Description Maker
GW11A153 2.4GHz 2.3dBi Screw mount Dipole Antenna
List of Unclassifed Manufacturers
List of Unclassifed Man...
266 7312 7868 377 7377 8708 3152 334 334LSV 336 33 T-1 3/4 subminiature, miniature grooved lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, midget screw lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, bi-pin lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, bi-pin lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, miniature grooved lamp. 18.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature grooved lamp. 3.0 volts, 0.015 amps.
T-1 3/4 subminiature, miniature grooved lamp. 14.0 volts, 0.100 amps.
T-1 3/4 subminiature, miniature grooved lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 10.0 volts, 0.014 amps.
T-1 3/4 subminiature, miniature grooved lamp. 4.5 volts, 0.120 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.115 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.15 amps.
T-1 3/4 subminiature, miniature grooved lamp. 11.0 volts, 0.022 amps.
T-1 3/4 subminiature, miniature grooved lamp. 12.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, bi-pin lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, midget screw lamp. 2.5 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, midget screw lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, midget screw lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, miniature flanged lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, bi-pin lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, midget screw lamp. 5.0 volts, 0.06 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.06 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.15 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature flanged lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, bi-pin lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, miniature flanged lamp. 48.0 volts, 0.030 amps.
T-1 3/4 subminiature, bi-pin lamp. 48.0 volts, 0.030amps.
T-1 3/4 subminiature, miniature flanged lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 2.5 volts, 0.40 amps.
Gilway Technical Lamp
Z86L8108PSC Z86L8908PSC Z86L8708FSC CONN JACKSOCKET M2.5/M2 13.5MM
SCREW MOUNT KIT .62 X .35
Jack Screw; Screw Length:18mm; Leaded Process Compatible:No; Material:Stainless Steel; Peak Reflow Compatible (260 C):No RoHS Compliant: Yes 8-BIT, MROM, 8 MHz, MICROCONTROLLER, PQFP44
ZiLOG, Inc.
586-2701-205F 586-2702-201F 586-2706-203F 586-2706 Single Chip BASED LED T3 1/4 MINIATURE SCREW (E10)
Dialight Corporation
NTCASCWE3102J NTCASCWE3104F NTCASCWE3472G NTCASCWE NTC Thermistors, Screw Threaded Sensors
NTC ASSEMBLIES SCREW 4R7 5% E3
NTC ASSEMBLIES SCREW 470R 5% E
Temperature Dependent Resistor, RESISTOR, TEMPERATURE DEPENDENT, NTC, 150 ohm, THROUGH HOLE MOUNT, RADIAL LEADED, ROHS COMPLIANT
Vishay Siliconix
Vishay BCcomponents
E39-L72 E39-L71 E39-L61 E39-L54 E39-E8 E39-R3 E39- Miniature DC Sensor with Built-in Amplifier Offers Vertical or Horizontal Single-Screw Mounting
Omron Electronics LLC
S110AM-24-2450 2.4GHz High Gain Magnet Mount Antenna
Nearson, Inc.
481-0200 Screw Mount Cable Tie
List of Unclassifed Man...
0164-H-ABC0-D-E 0164 IEC Appliance Inlet C16, Screw-on Mounting, Front Side, Screw-on Terminal
Schurter Inc.
8843.FL IEC Appliance Inlet C14, Screw-on Mounting, Front Side, Quick-connect or Screw-on Terminal
Schurter Inc.
 
 Related keyword From Full Text Search System
GW260152 LPE model GW260152 Differential GW260152 mhz GW260152 regulation GW260152 rohm
GW260152 Frequenc GW260152 barrier GW260152 integrated GW260152 Outputs GW260152 Audio
 

 

Price & Availability of GW260152

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.90212392807007