| 
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C474Z4VACTU 
 |  
						| Description | Capacitor, Ceramic, SMD, MLCC, General Purpose, Class III, 0.47 uF, -20/ 80% Tol, 16 V, Y5V, 0805 (2012 metric) 
 
 |  
						| File Size | 65.03K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 51700-10500805CALF 
 |  
						| Description | PwrBlade®, Power Connectors, 5P 8S 5P Vertical Header, Press Fit 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C475K8RACTU 
 |  
						| Description | Capacitor, Ceramic, SMD, MLCC, Temperature Stable, Class II, 4.7 uF,  /-10% Tol, 10 V, X7R, 0805 (2012 metric) 
 
 |  
						| File Size | 64.79K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 51760-10500805CBLF 
 |  
						| Description | PwrBlade®, Power Connectors, 5P 8S 5P Right Angle Receptacle, Press Fit 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C472KBRACTU 
 |  
						| Description | SMD Comm X7R HV, Ceramic, 4700 pF, 10%, 630 VDC, X7R, SMD, MLCC, High Voltage, Temperature Stable, 0805 
 
 |  
						| File Size | 53.77K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 51720-10500805CBLF 
 |  
						| Description | PwrBlade®, Power Supply Connectors, 5P 8S 5P Right Angle Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C472KARACTU 
 |  
						| Description | Capacitor, Ceramic, SMD, MLCC, Tip & Ring, Temperature Stable, 4700 pF,  /-10% Tol, 250 V, X7R, 0805 (2012 metric) 
 
 |  
						| File Size | 65.20K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 54202-G0805CLF 
 |  
						| Description | BergStik®, Board to Board connector, Unshrouded Vertical Header, Surface Mount, Double Row, 10 Positions, 2.54 mm (0.100in) Pitch. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C471K2RACTU-17 
 |  
						| Description | Ceramic, Commercial-(CxxxxC), 470 pF, 10%, 200 V, 0805, X7R, SMD, MLCC, Temperature Stable, Class II 
 
 |  
						| File Size | 64.70K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 54202-S0805CLF 
 |  
						| Description | BergStik®, Board to Board connector, Unshrouded Vertical Header, Surface Mount, Double Row, 10 Positions, 2.54 mm (0.100in) Pitch. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C225K4RACTU-16 
 |  
						| Description | Capacitor, Ceramic, SMD, MLCC, Temperature Stable, Class II, 2.2 uF,  /-10% Tol, 16 V, X7R, 0805 (2012 metric) 
 
 |  
						| File Size | 64.90K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C472K5HACTU 
 |  
						| Description | SMD Comm X8R HT150C, Ceramic, 4700 pF, 10%, 50 V, X8R, SMD, MLCC, High Temperature, Ultra-Stable, 0805 
 
 |  
						| File Size | 65.03K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C823K5RACTU 
 |  
						| Description | Capacitor, Ceramic, SMD, MLCC, Temperature Stable, Class II, 0.082 uF,  /-10% Tol, 50 V, X7R, 0805 (2012 metric) 
 
 |  
						| File Size | 65.33K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C820G5GACTU 
 |  
						| Description | Capacitor, Ceramic, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 82 pF,  /-2% Tol, 50 V, C0G, 0805 (2012 metric) 
 
 |  
						| File Size | 64.78K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C472F5GACTU 
 |  
						| Description | SMD Comm C0G, Ceramic, 4700 pF, 1%, 50 V, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0805 
 
 |  
						| File Size | 64.97K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 
					
						
							|   | 
								
									| JITONG 
									TECHNOLOGY (CHINA HK & SZ)
 Datasheet.hk's Sponsor
 |  
									| Part: 0805CD101JTT |  
									| Maker: N/A |  
									| Pack: N/A |  
									| Stock: 3609 |  
									| Unit price 
									for : |  
									| 50: $0.07 |  
									| 100: $0.06 |  
									| 1000: 
									$0.06 |  
									| Email: oulindz@gmail.com |  
									| 
									
									
									Contact us |  |  |