| 
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C472J5HACTU 
 |  
						| Description | Ceramic, 150C-(CxxxxC), 4700 pF, 5%, 50 V, 0805, X8R, SMD, MLCC, High Temperature, Ultra-Stable 
 
 |  
						| File Size | 64.64K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 51700-10500805CALF 
 |  
						| Description | PwrBlade®, Power Connectors, 5P 8S 5P Vertical Header, Press Fit 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C472J3GACTU 
 |  
						| Description | Ceramic, Commercial-(CxxxxC), 4700 pF, 5%, 25 V, 0805, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I 
 
 |  
						| File Size | 64.68K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 51760-10500805CBLF 
 |  
						| Description | PwrBlade®, Power Connectors, 5P 8S 5P Right Angle Receptacle, Press Fit 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C472J1RACTU 
 |  
						| Description | Capacitor, Ceramic, SMD, MLCC, Temperature Stable, Class II, 4700 pF,  /-5% Tol, 100 V, X7R, 0805 (2012 metric) 
 
 |  
						| File Size | 65.49K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 51720-10500805CBLF 
 |  
						| Description | PwrBlade®, Power Supply Connectors, 5P 8S 5P Right Angle Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C472JAGACTU 
 |  
						| Description | SMD Comm C0G, Ceramic, 4700 pF, 5%, 250 VDC, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0805 
 
 |  
						| File Size | 55.01K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 54202-G0805CLF 
 |  
						| Description | BergStik®, Board to Board connector, Unshrouded Vertical Header, Surface Mount, Double Row, 10 Positions, 2.54 mm (0.100in) Pitch. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C471JDRACTU 
 |  
						| Description | Capacitor, Ceramic, SMD, MLCC, High Voltage, Temperature Stable, 470 pF,  /-5% Tol, 1000 V, X7R, 0805 (2012 metric) 
 
 |  
						| File Size | 65.37K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 54202-S0805CLF 
 |  
						| Description | BergStik®, Board to Board connector, Unshrouded Vertical Header, Surface Mount, Double Row, 10 Positions, 2.54 mm (0.100in) Pitch. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C470J5GACTU 
 |  
						| Description | Ceramic, Commercial-(CxxxxC), 47 pF, 5%, 50 V, 0805, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I 
 
 |  
						| File Size | 64.86K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C471J1GACTU 
 |  
						| Description | Ceramic, Commercial-(CxxxxC), 470 pF, 5%, 100 V, 0805, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I 
 
 |  
						| File Size | 64.34K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C470F5GACTU 
 |  
						| Description | Ceramic, Commercial-(CxxxxC), 47 pF, 1%, 50 V, 0805, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I 
 
 |  
						| File Size | 64.39K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C470KCRACTU 
 |  
						| Description | Capacitor, Ceramic, SMD, MLCC, High Voltage, Temperature Stable, 47 pF,  /-10% Tol, 500 V, X7R, 0805 (2012 metric) 
 
 |  
						| File Size | 65.08K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | C0805C472K2RACTU 
 |  
						| Description | Ceramic, Commercial-(CxxxxC), 4700 pF, 10%, 200 V, 0805, X7R, SMD, MLCC, Temperature Stable, Class II 
 
 |  
						| File Size | 64.62K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 
					
						
							|   | 
								
									| JITONG 
									TECHNOLOGY (CHINA HK & SZ)
 Datasheet.hk's Sponsor
 |  
									| Part: 0805CD101JTT |  
									| Maker: N/A |  
									| Pack: N/A |  
									| Stock: 3609 |  
									| Unit price 
									for : |  
									| 50: $0.07 |  
									| 100: $0.06 |  
									| 1000: 
									$0.06 |  
									| Email: oulindz@gmail.com |  
									| 
									
									
									Contact us |  |  |