| 
					
						|  |  |  |  
 CAMBION Electronic Components
 
 |  
						| Part No. | 450-3279 
 |  
						| OCR Text | ...Email: enquiries@cambion.com
450-3279 Converter socket, insulated, .080 (2,03) socket to .040 (1,02) pin
(socket supplied without insulator, 450-3278)
Min hole depth .325 (8,26)
How to order code 450-3279-01-03-10
Component Bod... |  
						| Description | Converter socket, insulated, .080 (2,03) socket to .040 (1,02) pin 
 
 |  
						| File Size | 22.32K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | WEDC[White Electronic Designs Corporation] 
 |  
						| Part No. | ENH050QA1-450 ENH050QA1-600 ENH050QA1-320 
 |  
						| OCR Text | ...anced product.
ENH050QA1-320/450/600
ENH050QA1-320/450/600 Color TFT-LCD Module Features
Slim, lightweight and compact 1. 2. 3. Active area/Outline area=70% Thickness: 16.5mm Mass: 200g (Max)
Built-in video interface circuit and c... |  
						| Description | ENH050QA1-320/450/600 Color TFT-LCD Module Features 
 
 |  
						| File Size | 329.31K  / 
						21 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Carling Technologies 
 |  
						| Part No. | DA3-B0-10-450-121-C 
 |  
						| OCR Text | ...cy  & delay d a b0 2 1 3 1 c 10 450 9 mounting/  voltage 5 frequency  &  delay 03     dc 50/60hz, switch only  10 5     dc instantaneous 11   dc ultra short 12   dc short 14   dc medium 16   dc long 20 5    50/60hz instantaneous 21   50/60h... |  
						| Description | Circuit Breaker 
 
 |  
						| File Size | 2,016.11K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |