| 
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74ABT16244ADL 
 |  
						| Description | 16-Bit Buffers/Drivers With 3-State Outputs 48-SSOP -40 to 85 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74LVC16244ADLR 
 |  
						| Description | 16-Bit Buffer/Driver With 3-State Outputs 48-SSOP -40 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | 74LVTH16244ADGGRE4 
 |  
						| Description | 3.3-V ABT 16-Bit Buffers/Drivers With 3-State Outputs 48-TSSOP -40 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74LVCH16244ADLG4 
 |  
						| Description | 16-Bit Buffer/Driver With 3-State Outputs 48-SSOP -40 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74LVTH16244ADGGR 
 |  
						| Description | 3.3-V ABT 16-Bit Buffers/Drivers With 3-State Outputs 48-TSSOP -40 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74LVC16244ADGG 
 |  
						| Description | 16-Bit Buffer/Driver With 3-State Outputs 48-TSSOP -40 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  |  
						| Part No. | PI74FCT16244ETA PI74FCT16244ETV PI74FCT162244ATV PI74FCT16244ATA 
 |  
						| Description | Dual 550kHz Synchronous 2-Phase Switching Regulator Controller with 5-Bit VID; Package: SSOP; No of Pins: 28; Temperature Range: -40°C to  125°C Dual Constant Frequency Current Mode Step-Down DC/DC Controller; Package: SSOP; No of Pins: 16; Temperature Range: -40°C to  125°C
 Ultralow Power Dual Comparators with Reference; Package: SO; No of Pins: 8; Temperature Range: 0°C to  70°C
 Wide Input Range, No RSENSE Current Mode Boost, Flyback and SEPIC Controller; Package: MSOP; No of Pins: 10; Temperature Range: -40°C to  125°C
 
 
 |  
						| File Size | 261.21K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74ALVC16244ADLR 
 |  
						| Description | 16-Bit Buffer/Driver With 3-State Outputs 48-SSOP -40 to 85 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74LVCH16244ADL 
 |  
						| Description | 16-Bit Buffer/Driver With 3-State Outputs 48-SSOP -40 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74LVCZ16244ADGVR 
 |  
						| Description | 16-Bit Buffer/Driver With 3-State Outputs 48-TVSOP -40 to 85 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | CLVTH16244AIDGVREP 
 |  
						| Description | Enhanced Product 3.3-V Abt 16-Bit Buffer/Driver With 3-State Outputs 48-TVSOP -40 to 85 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |