| 
					
						|  |  |  |  
 EUROQUARTZ limited
 
 |  
						| Part No. | EM64T28-880-2.5-30 VEM64T28-880-2.5-30 VEM64T28-38-2.5-30 VEM64T3-38-2.5-30 VEM64T33-38-2.5-30 EM64T3-38-2.5-30 EM64T33-38-2.5-30 VEM64T5-38-2.5-30 EM64T5-38-2.5-30 VEM64T5-880-2.5-30 EM64T5-880-2.5-30 VEM64T3-880-2.5-30 EM64T3-880-2.5-30 EM64T28-38-2.5-30 VEM64T33-880-2.5-30 
 |  
						| OCR Text | ...40, 19.68, 25.0, 20.0, 27.0, 38.880, 40.0, 77.760, 125.0, 155.520 (Partial list) See table 1.0 ppm max. first year 0.3 ppm max. 5% change 0.3 ppm max. 10% change 1.0ppm max. for one reflow (Measured after 24 hours) 3ppm minimum +2.8, +3.0, ... |  
						| Description | HCMOS, 6 pad SMD, MHz Range 
 
 |  
						| File Size | 147.12K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 EPIGAP optoelectronic GmbH
 
 |  
						| Part No. | ELD-880-535 
 |  
						| OCR Text | 880-535
rev. 02 Case 5 mm plastic lens
Description High-power, high-speed LED, double heterostructure with removed substrate, housing without standoff leads
8,6 1
Anode
0,2 0,3
O5,9 O5,0
0,2 0,3
0,5
Note: Special packages... |  
						| Description | LED - Lamp 
 
 |  
						| File Size | 85.81K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |