| 
					
						|  |  |  | Auris 
 |  
						| Part No. | LT-450 LT-455 
 |  
						| OCR Text | 450/455 W series
Features: - For communication - 6 elements - 450/455 KHz
Specifications
Part number Center frequency (KHz) Insertion loss (dB) max Pass band ripple (dB) max 6dB bandwidth (KHz) min 40dB bandwidth (KHz) max Stop band att.... |  
						| Description | (LT450 / LT455) Filter THT 
 
 |  
						| File Size | 158.13K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | http:// 
 |  
						| Part No. | VLFX-450 
 |  
						| OCR Text | ...opband typ. passband  typ. vlfx-450 dc-450 640 780 950 -20000 10 1.15 21 outline drawing typical frequency response frequency  >20 ghz fco f20 f40 40 db at tenu at ion (db) 20 db 3 db 1 db   50  0.31  1.06   175  0.45  1.13   300  0.71  1.0... |  
						| Description | Low Pass Filter DC to 450 MHz (40 dB Isolation up to 20 GHz) 
 
 |  
						| File Size | 109.67K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | ST Microelectronics 
 |  
						| Part No. | DB-55008L-450 
 |  
						| OCR Text | 450
www.datasheet4u.com
RF power amplifier using 1 x PD55008L-E N-channel enhancement-mode lateral MOSFETs
Preliminary Data
Features
      
Excellent thermal stability Frequency: 318 - 450 MHz Supply voltage: 13.6 V Output power... |  
						| Description | RF power amplifier using 1 x PD55008L-E N-channel enhancement-mode lateral MOSFETs 
 
 |  
						| File Size | 681.08K  / 
						14 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | MTU Onsite Energy 
 |  
						| Part No. | 450-XS6DT3 
 |  
						| OCR Text | 450-Xs6Dt3
450 ekW /60 Hz /Standby 208 - 600V
SYSTEM RATINGS
Standby
Voltage (L-L) Phase PF Hz kW kVA AMPS skVA@30% Voltage Dip Generator Model Temp Rise Connection
** UL2200 Offered
208V** 3 0.8 60 450 562.5 1561 1285 572RSL4027 ... |  
						| Description | DIESEL ENGINE-GENERATOR SET 
 
 |  
						| File Size | 412.89K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |