| 
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | T495C476K016ATE300 
 |  
						| Description | Tantalum, MnO2 Tantalum, T495, 47 uF, 10%, 16 V, 6032, SMD, MnO2, Molded, Low ESR, 300 mOhms, Height Max = 2.8mm 
 
 |  
						| File Size | 74.42K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | T495C476K016ATE350 
 |  
						| Description | Tantalum, MnO2 Tantalum, T495, 47 uF, 10%, 16 V, 6032, SMD, MnO2, Molded, Low ESR, 350 mOhms, 2.8mm 
 
 |  
						| File Size | 74.00K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | T495B106M016ATE650 
 |  
						| Description | Tantalum, MnO2 Tantalum, T495, 10 uF, 20%, 16 V, 3528, SMD, MnO2, Molded, Low ESR, 650 mOhms, Height Max = 2.1mm 
 
 |  
						| File Size | 73.95K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | T495B106K016ATE800 
 |  
						| Description | Tantalum, MnO2 Tantalum, T495, 10 uF, 10%, 16 V, 3528, SMD, MnO2, Molded, Low ESR, 800 mOhms, Height Max = 2.1mm 
 
 |  
						| File Size | 74.35K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | T491C106K016AT7280 
 |  
						| Description | T491, Tantalum, MnO2 Tantalum, 10 uF, 10%, 16 V, 6032, SMD, MnO2, Molded, 1.8 Ohms, Height Max = 2.8mm 
 
 |  
						| File Size | 74.69K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |