| 
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74ABT16244ADL 
 |  
						| Description | 16-Bit Buffers/Drivers With 3-State Outputs 48-SSOP -40 to 85 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74LVC16244ADLR 
 |  
						| Description | 16-Bit Buffer/Driver With 3-State Outputs 48-SSOP -40 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | 74LVTH16244ADGGRE4 
 |  
						| Description | 3.3-V ABT 16-Bit Buffers/Drivers With 3-State Outputs 48-TSSOP -40 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74LVCH16244ADLG4 
 |  
						| Description | 16-Bit Buffer/Driver With 3-State Outputs 48-SSOP -40 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74LVTH16244ADGGR 
 |  
						| Description | 3.3-V ABT 16-Bit Buffers/Drivers With 3-State Outputs 48-TSSOP -40 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74LVC16244ADGG 
 |  
						| Description | 16-Bit Buffer/Driver With 3-State Outputs 48-TSSOP -40 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74ALVC16244ADLR 
 |  
						| Description | 16-Bit Buffer/Driver With 3-State Outputs 48-SSOP -40 to 85 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74LVCH16244ADL 
 |  
						| Description | 16-Bit Buffer/Driver With 3-State Outputs 48-SSOP -40 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74LVCZ16244ADGVR 
 |  
						| Description | 16-Bit Buffer/Driver With 3-State Outputs 48-TVSOP -40 to 85 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | CLVTH16244AIDGVREP 
 |  
						| Description | Enhanced Product 3.3-V Abt 16-Bit Buffer/Driver With 3-State Outputs 48-TVSOP -40 to 85 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |